<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Change</title>
	<atom:link href="http://capenews.net/blogs/under_the_lens/2010/10/06/mapping-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://capenews.net/blogs/under_the_lens/2010/10/06/mapping-change/</link>
	<description>Blog focusing on science and environmental issues affecting the Upper Cape</description>
	<lastBuildDate>Wed, 01 Jun 2011 21:06:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: andrew12</title>
		<link>http://capenews.net/blogs/under_the_lens/2010/10/06/mapping-change/comment-page-1/#comment-275</link>
		<dc:creator>andrew12</dc:creator>
		<pubDate>Sat, 16 Oct 2010 03:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://capenews.net/blogs/under_the_lens/?p=178#comment-275</guid>
		<description>&lt;strong&gt;andrew12...&lt;/strong&gt;

excelent info, keep it coming...</description>
		<content:encoded><![CDATA[<p><strong>andrew12&#8230;</strong></p>
<p>excelent info, keep it coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Goldstone</title>
		<link>http://capenews.net/blogs/under_the_lens/2010/10/06/mapping-change/comment-page-1/#comment-269</link>
		<dc:creator>Heather Goldstone</dc:creator>
		<pubDate>Fri, 08 Oct 2010 15:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://capenews.net/blogs/under_the_lens/?p=178#comment-269</guid>
		<description>Elise - 
Join Twitter so we can tweet about your great blog!
I&#039;m @climatide
Heather</description>
		<content:encoded><![CDATA[<p>Elise &#8211;<br />
Join Twitter so we can tweet about your great blog!<br />
I&#8217;m @climatide<br />
Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Mapping Change &#124; Under the Lens by Elise Hugus -- Topsy.com</title>
		<link>http://capenews.net/blogs/under_the_lens/2010/10/06/mapping-change/comment-page-1/#comment-267</link>
		<dc:creator>Tweets that mention Mapping Change &#124; Under the Lens by Elise Hugus -- Topsy.com</dc:creator>
		<pubDate>Fri, 08 Oct 2010 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://capenews.net/blogs/under_the_lens/?p=178#comment-267</guid>
		<description>[...] This post was mentioned on Twitter by Peter Eredics, Peru News . Peru News said: Under the Lens by Elise Hugus - CapeNews.net (blog) http://retwt.me/1P5DY &#124; #Peru #DEFORESTATION [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Peter Eredics, Peru News . Peru News said: Under the Lens by Elise Hugus &#8211; CapeNews.net (blog) <a href="http://retwt.me/1P5DY" rel="nofollow">http://retwt.me/1P5DY</a> | #Peru #DEFORESTATION [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMida</title>
		<link>http://capenews.net/blogs/under_the_lens/2010/10/06/mapping-change/comment-page-1/#comment-262</link>
		<dc:creator>RMida</dc:creator>
		<pubDate>Wed, 06 Oct 2010 17:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://capenews.net/blogs/under_the_lens/?p=178#comment-262</guid>
		<description>Find out more information on &lt;a href=&quot;http://www.energyjustice.net/biomass&quot; rel=&quot;nofollow&quot;&gt;Biomass Energy&lt;/a&gt;
 or download our &lt;a href=&quot;http://www.energyjustice.net/biomass/factsheet-biomass.pdf&quot; rel=&quot;nofollow&quot;&gt;Biomass Fact Sheet&lt;/a&gt;.
.</description>
		<content:encoded><![CDATA[<p>Find out more information on <a href="http://www.energyjustice.net/biomass" rel="nofollow">Biomass Energy</a><br />
 or download our <a href="http://www.energyjustice.net/biomass/factsheet-biomass.pdf" rel="nofollow">Biomass Fact Sheet</a>.<br />
.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
