Recently sold
Barnstable County Property Sales
| Buyer | Seller | Address | City | Price | Date |
|---|---|---|---|---|---|
| Barber, John K | Cobb, Michelle | 93 Bellavista Dr | Bourne | $485,000 | 5/3/13 |
| Ridl, Gregg D | Rita M Neri T | 25 Briggs Ave | Bourne | $268,000 | 5/3/13 |
| Catania, Jason | Fitzgerald, William G | 376 Nottingham Dr | Centerville | $294,000 | 5/3/13 |
| Gonyeau, Todd J | Cotuit Equitable Housing | 50 Dovetail Ln | Cotuit | $347,091 | 5/3/13 |
| Painchaud, Andre J | Waquoit Village RT | 110 Altons Ln | Falmouth | $443,500 | 5/3/13 |
| Fuentes, Jose O | Stow, John | 139 Bonnie Ln | Falmouth | $422,500 | 5/3/13 |
| Terry C Anthony RET | Gregorio, John | 28 Cape Codder Rd | Falmouth | $850,000 | 5/3/13 |
| Campbell, Ross E | Flebotte, Paul R | 57 Castle Rd | Falmouth | $630,000 | 5/3/13 |
| Downing, James B | Kiss A Moon LLC | 68 Ostrom Rd | Falmouth | $175,000 | 5/3/13 |
| K2 Towers LLC | Qantum Of Cape Cod LLC | 60 Spring Bars Rd | Falmouth | $190,000 | 5/3/13 |
| Felici, Nicholas A | Bumps Riv Businesses LLC | 23 Green Cir | Mashpee | $350,500 | 5/3/13 |
| Oconnor, Lawrence | Mcgraw, M L | 79 Gunstock Rd | Osterville | $367,575 | 5/3/13 |
| Joyce Pawlyshyn RET | Donaruma, Mary J | 716 Main St #B10 | Osterville | $460,000 | 5/3/13 |
| Martin, Tara C | Lucier, Joseph L | 30 Thyme Ln | Osterville | $590,000 | 5/3/13 |
| Hood, Travis | Porter, Stephen P | 6 Abigails Way | Sandwich | $285,000 | 5/3/13 |
| Avenia-Prol, Rachael A | Callahan, Thomas H | 1 Captain Morgan Rd | Sandwich | $375,000 | 5/3/13 |
| Ruggiero, David | Mcmahon, Patrick J | 215 Phillips Rd | Sandwich | $852,000 | 5/3/13 |
| Pugsley, Christopher W | Harden, Charles | 20 Putting Green Cir | Sandwich | $385,000 | 5/3/13 |
| Brand, Carl D | Halsey, Kathleen M | 75 Reflection Dr | Sandwich | $399,000 | 5/3/13 |
| Hesselbrock, Diane R | Flynn, Robert M | 367 Service Rd | Sandwich | $462,000 | 5/3/13 |
| 54 E Harbor Drive T | Kachadoorian, S M | 19 E Harbor Dr | Falmouth | $369,500 | 5/2/13 |
| Gallant, Brian J | Barisano, Ralph | 58 3rd Ave | Hyannis | $560,000 | 5/2/13 |
| Mazheika, Andrei | Riley Charles W Est | 36 Kings Way | Hyannis | $166,000 | 5/2/13 |
| Precourt, Oliver A | US Bank NA | 117 Able Way | Marstons Mills | $174,900 | 5/2/13 |
| Cotter, Christopher R | Kennedy, Bruce A | 50 Tupper Ave | Sandwich | $299,000 | 5/2/13 |
| Richard A Barnes RET | Bigelow, Janis F | 534 Cotuit Bay Dr | Cotuit | $668,000 | 5/1/13 |
| Scott, Robert L | Sonnabend, Jennifer | 29 Ridge Top Rd | Cotuit | $273,500 | 5/1/13 |
| Zimmerli Haskel RT | First, Kristan C | 4 Deacon Fish Ln | Falmouth | $2,145,600 | 5/1/13 |
| Curran, Stephen M | Williams, Dorothy J | 70 N Bournes Pond Rd | Falmouth | $365,000 | 5/1/13 |
| Morse, Richard E | Nelson, Robert J | 10 Fort Hill Rd | Sandwich | $565,500 | 5/1/13 |
| Lynch, Mary B | Snelling, Ronald J | 48 Pine Rd | Sandwich | $190,000 | 5/1/13 |
| Maloney, Sylvester | Souza FT | 118 Commerce Rd | Barnstable | $310,000 | 4/30/13 |
| Frost, Beyhan | Phillips, Joanna M | 4 Browning Ct #D | Bourne | $190,000 | 4/30/13 |
| Harb, Marwan | DOT NT | 498 Nottingham Dr | Centerville | $222,500 | 4/30/13 |
| Napolitan, Richard | Shulten, Richard J | 79 Rosemary Ln | Centerville | $330,000 | 4/30/13 |
| Rinaldi, Cara E | Laflamme FT | 50 Fairfield Dr | Falmouth | $400,000 | 4/30/13 |
| Muchos Flapjacks LLC | Beitman, Ronald S | 13 Falmouth Heights Rd | Falmouth | $385,000 | 4/30/13 |
| Ryan, Richard D | Gannon, Sean M | 1029 Iyannough Rd | Hyannis | $100,000 | 4/30/13 |
| Falkowski, Thomas J | Cooney, Thomas A | 517 Ocean St | Hyannis | $390,000 | 4/30/13 |
| Cia, Luiz F | Mcdonald, Frank A | 48 Seaboard Ln | Hyannis | $189,000 | 4/30/13 |
| Prouty, Jody L | Settlers Landing Ii RT | 168 Settlers Ln | Hyannis | $206,000 | 4/30/13 |
| Lobue, Charles V | Grace A Thomas T | 6 Sunbeam Ln | Hyannis | $368,500 | 4/30/13 |
| Panagakos, William S | Walker, Josephine L | 85 Black Oak Rd | Marstons Mills | $255,000 | 4/30/13 |
| Robin Fishman LT | Deflorio, Albert R | 240 Mistic Dr | Marstons Mills | $925,000 | 4/30/13 |
| Lagrippe, Anne M | Skala, Thomas J | 13 Bob White Cres #13 | Mashpee | $240,000 | 4/30/13 |
| Quinn, Kevin P | Travis, Gary E | 39 Bog River Bnd | Mashpee | $300,000 | 4/30/13 |
| Frank J Carey Jr T | Vivian P White RET | 716 Main St #A5 | Osterville | $455,000 | 4/30/13 |
| Donahue, Diana L | Painter RT | 42 Freeman Ave | Sandwich | $375,000 | 4/30/13 |
| Kornek, Donald E | Manville, Jared J | 11 Overlook Dr | Sandwich | $395,000 | 4/30/13 |
| Spaulding RT | Souza, Donald J | 81 Pinkham Rd | Sandwich | $314,400 | 4/30/13 |
| Hines, Jonathan D | Torry, Sherill W | 104 Quaker Meeting House Rd | Sandwich | $318,000 | 4/30/13 |
| Warren, Benjamin | Janoski, Edward J | 8 Surrey Ln | Sandwich | $422,500 | 4/30/13 |
| Steindel, Eric W | Bedford, Ralph F | 6 Morgan Way | Barnstable | $380,000 | 4/29/13 |
| Arthur, Priscilla | Moretti, Catherine A | 8 Homestead Road Ext | Bourne | $320,000 | 4/29/13 |
| Kiley, Robert P | Hideaway Village RT | 6 Knollview Rd #6 | Bourne | $136,500 | 4/29/13 |
| Flonta, Talida M | Bodurtha, Robert C | 151 Great Hill Dr | Centerville | $390,000 | 4/29/13 |
| Harrington, Paul M | Savery, Margaret E | 16 Route 130 | Cotuit | $210,000 | 4/29/13 |
| Kowalewski, Robert J | Goldberger, Gabriel | 10 Ellsworth Dr | Falmouth | $260,000 | 4/29/13 |
| Marinelli, David J | Gaspa, Ana M | 79 Odonnell Ave | Falmouth | $194,900 | 4/29/13 |
| Wells Fargo Bank NA | Saari, John | 544 W Falmouth Hwy #2 | Falmouth | $196,545 | 4/29/13 |
| Schwartz, Lawrence M | Kelly, Connie E | 430 Woods Hole Rd | Falmouth | $425,000 | 4/29/13 |
| Housing For All Corp | Parkway Place RT | 27 Parkway Pl | Hyannis | $300,000 | 4/29/13 |
| Shea, Nancy M | Appleman, Joseph H | 55 Square Rigger Ln | Hyannis | $375,000 | 4/29/13 |
| Barnstable Land T Inc | Boathouse RT | 60 Flume Ave | Marstons Mills | $300,000 | 4/29/13 |
| Eastover NT | Bowdoin Road RT | 23 Bowdoin Rd | Mashpee | $129,900 | 4/29/13 |
| Masphee Wampanoag Tribe | US Bank NA | 15 Emma Oakley Mills Way | Mashpee | $170,625 | 4/29/13 |
| Hughes, Stephen J | Habitat For Humanity | 24 Russell Rd | Mashpee | $1,338,000 | 4/29/13 |
| Hallam, Robert D | Household Finance Corp 2 | 14 Andersen Ave | Sandwich | $161,000 | 4/29/13 |
| Russell, Emma M | Kingston, Mark T | 1170 Main St #F | Barnstable | $58,000 | 4/26/13 |
| Laurence, Andrew | Elgin Road RT | 83 Elgin Rd | Bourne | $1,450,000 | 4/26/13 |
| Deconto, David J | Bradley, Michael J | 16 Harwood Dr | Bourne | $330,900 | 4/26/13 |
| Cap RT | 45 Meetinghouse Ln | 45 Meetinghouse Ln | Bourne | $1,050,000 | 4/26/13 |
| Satterhwaite, Kevin | Jones John P Est | 14 Sun Cir | Bourne | $195,000 | 4/26/13 |
| Sullivan, William F | Macaleese, Dennis | 54 Baird Way | Centerville | $320,000 | 4/26/13 |
| Mcaleese, John J | Fry, Howard E | 1314 Craigville Beach Rd | Centerville | $603,000 | 4/26/13 |
| Belculfine, Cory | FNMA | 34 Mizzentop Ln | Centerville | $228,000 | 4/26/13 |
| Vanderwolk, Hope M | Mullen, Paul M | 137 River View Ln | Centerville | $425,000 | 4/26/13 |
| Delaney, George J | Cotuit Equitable Housing | 58 Dovetail Ln | Cotuit | $425,000 | 4/26/13 |
| Dooley, Brian F | Mccann, Joan E | 91 Acapesket Rd | Falmouth | $175,500 | 4/26/13 |
| Hughes, James | Hancock, Maria F | 89 Alma Rd | Falmouth | $400,000 | 4/26/13 |
| Bradley, Michael J | Davenport, Herbert R | Cameron Rd | Falmouth | $342,000 | 4/26/13 |
| Harding, David C | Rodriguez, Ramon J | 52 Carl Landi Cir | Falmouth | $370,000 | 4/26/13 |
| Whritenour, Robert L | Williams, Ann F | 160 Hayway Rd | Falmouth | $465,000 | 4/26/13 |
| Trucchi, David M | CLSV Assoc LP | Highwood Ln | Falmouth | $187,500 | 4/26/13 |
| Burton, Jessica M | Sum Fun Too RET | 53 Lakeview Ave | Falmouth | $210,000 | 4/26/13 |
| Kirk, Paul H | Phillips, Carl | 51 Parker Rd | Falmouth | $195,000 | 4/26/13 |
| Klein, Michael | PBRII NT | 15 Pine Bank Rd | Falmouth | $600,000 | 4/26/13 |
| Lebedeva, Tatiana V | Houlden, Eilish F | 46 Rainbow Ave | Falmouth | $225,000 | 4/26/13 |
| Belhocine, Rachid | Cohen, Lois J | 8 Spindrift Hl | Falmouth | $490,000 | 4/26/13 |
| Fleming, Craig | Gilbert Cabral FT | 195 Trotting Park Rd | Falmouth | $108,000 | 4/26/13 |
| Adajio LLC | Hemstreet Jean M Est | 3 Valley Rd | Falmouth | $685,000 | 4/26/13 |
| Milne, Joseph J | Dasilva, Monica G | 103 Fawcett Ln | Hyannis | $229,000 | 4/26/13 |
| Marooney, James | Williams FT | 57 Longview Dr | Hyannis | $282,000 | 4/26/13 |
| Bittar, Jamal M | Morey, Kenneth | 57 Saint John St | Hyannis | $160,000 | 4/26/13 |
| Towne, Jon A | Turpeau, Dewolfe R | 2 Annawon Rd | Mashpee | $310,000 | 4/26/13 |
| Oliveira, Zildete F | Copestick, Valerie | 135 Sunset Strip | Mashpee | $225,000 | 4/26/13 |
| Lullmann, Stephen H | Oehme, Bonnie R | 10 Weather Crescent Cir | Mashpee | $252,100 | 4/26/13 |
| Brunelli, Jeffrey A | Donovan, Terence | 54 Chipman Rd | Sandwich | $310,000 | 4/26/13 |
| Glover, Robert | Fraser, Brenda A | 6 Dowager Dr | Sandwich | $330,000 | 4/26/13 |
| Carey, Richard A | Deconto, David J | 22 Faunce Mountain Rd | Sandwich | $275,000 | 4/26/13 |
| Mullen, Paul M | Jonic, George A | 32 Shawme Rd | Sandwich | $400,900 | 4/26/13 |
| Colwell, Laurie A | Way To Beach T | 2 Tupelo Ter | Sandwich | $481,200 | 4/26/13 |
| Bowen, James C | Buckley, Robin E | 2 Sea Knoll Ct #2 | Bourne | $335,000 | 4/25/13 |
| Kent, Peter E | Demarco Joseph Est | 149 Point Of Pines Ave | Centerville | $372,500 | 4/25/13 |
| Vincent, Daniel G | Cotuit Equitable Housing | 16 Dovetail Ln | Cotuit | $172,000 | 4/25/13 |
| Gushue, John J | Gushue, John J | 77 Ellsworth Dr | Falmouth | $146,250 | 4/25/13 |
| Hoodie LLC | Anctil, Jayne M | 108 Falmouth Heights Rd | Falmouth | $350,000 | 4/25/13 |
| Graci, John P | Equity Land Investments | 26 Pershing Dr #28 | Falmouth | $90,000 | 4/25/13 |
| Kams, Craig I | Edwards, Michael T | 96 Pin Oak Way | Falmouth | $530,000 | 4/25/13 |
| Edwards, Michael T | Eglinton, Timothy I | 212 Siders Pond Rd | Falmouth | $592,500 | 4/25/13 |
| Vlastanov, Kiril | M&m Realty Group Inc | 301 Mitchells Way | Hyannis | $195,000 | 4/25/13 |
| Ryder, Joshuia C | Weibel, Kaybeth | 30 Ships Wheel Dr | Mashpee | $242,900 | 4/25/13 |
| Govoni, John | Greig-kennett, Sandra E | 33 Troon Way | Mashpee | $300,000 | 4/25/13 |
| Currier, Brien P | Harborside RT | 34 Robinson Rd | Falmouth | $299,000 | 4/24/13 |
| Timberger, Matthew T | Bowen, Deborah G | 23 Uncatena N | Falmouth | $665,000 | 4/24/13 |
| Madigan, Sandra M | Oliver, James | 78 Bristol Ave | Hyannis | $212,500 | 4/24/13 |
| Miranda, Erika | Schooner Village RT | 89 Schooner Ln | Hyannis | $206,000 | 4/24/13 |
| Johnson, Clifford E | Johnson FT | 100 Highland Dr | Centerville | $250,000 | 4/23/13 |
| Murphy, Timothy J | White, Robert B | 83 Birch Ln | Falmouth | $556,000 | 4/23/13 |
| Proshutinsky, Andrey | Duffy, John J | 15 Deolinda Pl | Falmouth | $520,000 | 4/23/13 |
| Payne, Anthony | Bankunited NA | 45 Seacoast Shores Blvd | Falmouth | $137,000 | 4/23/13 |
| Massoni, Paul | Chiles Holdings Ltd | 333 Service Rd | Sandwich | $243,000 | 4/23/13 |
| Lowe, Lora H | Brown, Timothy R | 61 Deseret Dr | Bourne | $402,500 | 4/22/13 |
| Bath, James S | Seppala, Jon M | 38 Hope Ave | Bourne | $273,000 | 4/22/13 |
| Cushing, Martin F | 50 Hyde Park Road RT | 50 Hyde Park | Centerville | $477,500 | 4/22/13 |
| Abbey Gate NT | Mcnamara, David | 143 Abbey Gate Rd | Cotuit | $360,000 | 4/22/13 |
| Bodurtha, Robert C | Reilly, Stephen E | 24 Cotuit Bay Dr | Cotuit | $490,000 | 4/22/13 |
| Loux, Janice E | Rpm Bn Sea Street T | 470 Sea St #2A | Hyannis | $289,900 | 4/22/13 |
| Teixeira, Teresa J | Quinn, Kenneth B | 2 Timberlane Dr | Mashpee | $193,500 | 4/22/13 |
| Bern, Marvin L | Kent, John | 43 Feake Ave | Sandwich | $280,000 | 4/22/13 |
| Wilkin, Jayne M | Gustavson, David W | 35 Southpoint Dr #35 | Sandwich | $247,000 | 4/22/13 |
| McMahon, Samantha | FHLM | 17 Lord Hayford Rd | Bourne | $220,600 | 4/19/13 |
| Robert P Fittoin RET | Condon, Jeffrey A | 9 Shaker Dr | Bourne | $410,000 | 4/19/13 |
| Turner, Barbara | FNMA | 22 Laura Ave | Centerville | $244,900 | 4/19/13 |
| Torres, David | Floyd L Thayer RET | 31 Mares Pond Dr | Falmouth | $104,000 | 4/19/13 |
| Leatherman, Thomas L | Herman, Reuben A | 104 Pheasant Ln | Falmouth | $315,000 | 4/19/13 |
| Hobill, Gregory M | Cape Cod Homes LLC | 25 Debbies Ln | Marstons Mills | $189,500 | 4/19/13 |
| Fullerton, Adam C | Marshall, Charles A | 160 Knowlton Ln | Marstons Mills | $285,000 | 4/19/13 |
| Trombi, Nicholas J | Murphy, Paula J | 31 Steere Way | Marstons Mills | $275,000 | 4/19/13 |
| Staggs, Casey F | Sea Coast Props LLC | 20 Webquish Ln | Mashpee | $244,000 | 4/19/13 |
| Nasir, Rabia | Annies Pasture LLC | 23 Annies Ln | Sandwich | $403,000 | 4/19/13 |
| Naughton, Joseph F | Flynn, Eilene | 8 Bluestone Ter | Sandwich | $290,000 | 4/19/13 |
| DGA Props LLC | Hammer Patricia R Est | 4 Deer Run Ln | Sandwich | $221,500 | 4/19/13 |
| Hammon, William D | LaRocque, Judith L | 8 Holder Ln | Sandwich | $355,000 | 4/19/13 |
| Flanagan, Catherine | Conley, William A | 18 Spectacle Rd | Sandwich | $316,500 | 4/19/13 |
| Johnston, Daniel B | Saint Peter FT | 3715 Main St | Barnstable | $225,000 | 4/18/13 |
| Petercuskie, Gary | Harold C Williams T | 24 Elijah Childs Ln | Centerville | $291,000 | 4/18/13 |
| Egloff, William W | Frank R C Bacon LT | 117 Gardiner Rd | Falmouth | $275,000 | 4/18/13 |
| Beatty, David M | Capital One NA | 504 Pitchers Way | Hyannis | $150,000 | 4/18/13 |
| Diaz-Gomez, Sergio F | Sullivan Dorothy R Est | 13 Smith St | Hyannis | $215,000 | 4/18/13 |
| Barbosa, Marcelo | Booth, Sandera J | 39 Lawrence Ln | Centerville | $325,000 | 4/17/13 |
| Sullivan, Lee C | Collman, Robert D | 21 Lakeway | Falmouth | $1,323,144 | 4/17/13 |
| Schlichte, Mary A | Raymond, John J | 229 Maravista Ave | Falmouth | $316,600 | 4/17/13 |
| Raymond, Antoinette D | Brigham, Deborah A | 2 Quinapoxet Ave #F | Falmouth | $335,000 | 4/17/13 |
| MacDonald, Michael G | Morin, Melissa A | 27 Pequot Rd | Mashpee | $271,000 | 4/17/13 |
| Watts, Ajay C | Watts INT | 23 Falmouth Sandwich Rd | Sandwich | $445,000 | 4/17/13 |
| Tobin, Glenn E | Driscoll, Doris L | 160 Guildford Rd | Sandwich | $225,000 | 4/17/13 |
| Cundiff, Lucille A | Donovan NT | 24 Nottingham Dr | Centerville | $285,000 | 4/16/13 |
| Colvin, Allen B | Neal, Virginia N | 718 Phinneys Ln | Centerville | $185,000 | 4/16/13 |
| Loftus, Eric | Fetters Patricia A Est | 139 Comanche Dr | Falmouth | $320,000 | 4/16/13 |
| Tinsley, Kevin J | Ellen G Hocker RT | 410 Davisville Rd | Falmouth | $390,000 | 4/16/13 |
| Vandevelde, Christopher R | Buhr, Matthew M | 79 Fresh Pond Rd | Falmouth | $240,900 | 4/16/13 |
| Greve, Timothy | George Botelho T | 123 Green Pond Rd | Falmouth | $1,065,000 | 4/16/13 |
| Antonakakis, Nicholas J | Blair, Alan D | 101 Old Campus Dr | Falmouth | $365,875 | 4/16/13 |
| Danna, Ryan A | Bass River Partners LLC | 42 Rebecca Ln | Osterville | $293,500 | 4/16/13 |
| LeClair-Robbins, Denise | Elliott, Marcia | 101 Rue Michelle | Barnstable | $450,000 | 4/12/13 |
| HarborOne CU | Ronca, Lorri F | 15 Colony Ave | Bourne | $219,344 | 4/12/13 |
| 80 Cranberry Highway LLC | Maier, Jean L | 80 Cranberry Hwy | Bourne | $500,000 | 4/12/13 |
| Roderiques, Robert J | Hood, Molly | 45 Howard Ave | Bourne | $215,000 | 4/12/13 |
| Horigan, John P | Kramer, Michael W | 1006 Shore Rd | Bourne | $293,000 | 4/12/13 |
| Candido, Sergio | Melchiono, John P | 336 Bumps River Rd | Centerville | $385,000 | 4/12/13 |
| Clarke, Stephen J | Lorantos, Martha | 541 Santuit Rd | Cotuit | $275,000 | 4/12/13 |
| Rotolo, Josephine | Central NT | 7 Antlers Shore Dr | Falmouth | $200,000 | 4/12/13 |
| Sorell, Thomas G | Blunt NT | 83 Bournes Pond Rd | Falmouth | $1,250,000 | 4/12/13 |
| Gaudette, Thomas W | Griffin, John R | 208 Edgewater Dr E | Falmouth | $673,000 | 4/12/13 |
| Laura J Fox T | Clarkin-White, Margaret | 115 Oyster Pond Rd | Falmouth | $1,750,000 | 4/12/13 |
| Palladino, Robert M | Schmidt, Kim E | 14 Striper Ln | Falmouth | $350,000 | 4/12/13 |
| Wheeler, James | Coughlan, Nathan | 76 Connemara Cir | Hyannis | $231,500 | 4/12/13 |
| Pacheco, Wayne | Winikainen, John A | 21 Franbill Rd | Hyannis | $92,000 | 4/12/13 |
| Eli, George R | Lindera, Andrew | 6 Hiramar Rd | Hyannis | $134,000 | 4/12/13 |
| Oliveira, Laiza M | Brothers, Timothy P | 1029 Iyannough Rd #11B | Hyannis | $110,000 | 4/12/13 |
| Fennell, Daniel D | Covington, Richard L | 135 W Main St #37 | Hyannis | $125,000 | 4/12/13 |
| Melchiono, John P | Gorgone RT | 75 Acorn Dr | Osterville | $310,000 | 4/12/13 |
| Stuart, Patricia E | Patella-Hunter, Margaret | 4 Gunstock Rd | Osterville | $260,000 | 4/12/13 |
| Abreu, Robert C | Pingeton, Cheryl J | 22 Burbank St | Sandwich | $235,000 | 4/12/13 |
| Abreu, Robert C | Pingeton, Cheryl J | 22 Burbank St | Sandwich | $235,000 | 4/12/13 |
| Rogers, James F | Urban, Brian J | 1 Foxcroft Ln | Sandwich | $1,332,500 | 4/12/13 |
| Matheson, Anne P | Lakeview Drive RT | 19 Lakeview Dr | Sandwich | $218,500 | 4/12/13 |
| Restuccia, Paul P | Jeffries, Harry B | 13 Lentell St | Sandwich | $312,000 | 4/12/13 |
| Feldman, Michael S | Brookside Residential | 10 Amberwood Ct | Bourne | $415,000 | 4/11/13 |
| Souza, Marie M | Milch IRT | 83 Dolar Davis Rd | Centerville | $264,500 | 4/11/13 |
| Mogan, Francis E | Bonk, Paul P | 63 Joyce Anne Rd | Centerville | $205,000 | 4/11/13 |
| Vineyard Sound PT | Gavin RT | Wheeling Ave | Falmouth | $850,000 | 4/11/13 |
| Zubov, Irina | Evans, Ian M | 43 Suomi Rd | Hyannis | $225,000 | 4/11/13 |
| Gould, Michael E | Dennehy, Shawn M | 54 Cranberry Ridge Rd | Marstons Mills | $342,500 | 4/11/13 |
| Crossetti, Matthew S | Laporte, Francis T | 559 Cotuit Rd | Mashpee | $235,000 | 4/11/13 |
| Appleman, Joseph H | Coombs, Mary C | 91 Edgewater Rd | Mashpee | $317,000 | 4/11/13 |
| Phelan, Gerald P | Phelan, Theresa M | 79 Lakewood Dr | Mashpee | $200,000 | 4/11/13 |
| Zybaila, Pavel | Eastern Bank | 145 Cedar St | Barnstable | $205,000 | 4/10/13 |
| Vonherzen, Brian | Stevens, Alex G | 13 2 Ponds Rd | Falmouth | $545,000 | 4/10/13 |
| O'Sullivan, Mark | Caruso, Dominic R | 18 Edgewater Dr E | Falmouth | $675,000 | 4/10/13 |
| 251 Scranton Avenue T | White, Catherine A | 251 Scranton Ave | Falmouth | $530,000 | 4/10/13 |
| Cape Cod Five Cents SB | SLE NT | 223 Southwest Mdws #223 | Falmouth | $355,000 | 4/10/13 |
| Kimball, Barbara | Buckler, Nathan | 279 Hinckley Rd | Hyannis | $135,000 | 4/10/13 |
| Terrio, Timothy | Brooks, Eric J | 174 Lowell Rd | Mashpee | $155,000 | 4/10/13 |
| Murray, William T | Marcella J Bradshaw QPRT | 66 Spoondrift Way | Mashpee | $2,250,000 | 4/10/13 |
| Peck, John T | Izbicki, Thomas J | 49 Wampanoag Ave | Mashpee | $229,000 | 4/10/13 |
| Rooney, Gerard K | Forsburg Agnes J Est | 12 Wilsons Grv | Mashpee | $375,000 | 4/10/13 |
| 143 Bayberry Way RT | RSL RT | 143 Bayberry Way | Osterville | $8,000,000 | 4/10/13 |
| Kachadoorian, S M | Botelho, Gary G | 10 Saint Anns Ln | Falmouth | $60,000 | 4/9/13 |
| Easy, Omar X | Quinn, Diarmuid T | 66 Wellwood Cir | Falmouth | $449,900 | 4/9/13 |
| Daly, Matthew J | Odonnell, Paul Q | 200 Greenwood Ave | Hyannis | $200,000 | 4/9/13 |
| Halyard LLC | Potts, Rushton H | 100 W Main St #5 | Hyannis | $61,000 | 4/9/13 |
| Silva, Walter J | Saltzman, Ann M | 195 Falmouth Rd #18E | Mashpee | $150,000 | 4/9/13 |
| Dinatale, Susan | Tierney, Gregory J | 17 Woodland Ave | Mashpee | $252,400 | 4/9/13 |
| Young, Robert | Saint Peters Church | 256 Crystal Lake Rd | Osterville | $450,000 | 4/9/13 |
| Holly Hill RT | Seeley, Kristin | 85 Holly Hill Rd | Centerville | $450,000 | 4/8/13 |
| Verschure, Diane S | 69 Holly Point Road RT | 69 Holly Point Rd | Centerville | $472,500 | 4/8/13 |
| Pion, Martin J | Bolderson, Helen C | 290 River View Ln | Centerville | $345,000 | 4/8/13 |
| Coulter, Faith | Bossung, Kenneth W | 203 Mooring Dr | Cotuit | $242,000 | 4/8/13 |
| Maclone, Daniel C | Norris, Thomas F | 29 Round Pond Dr | Falmouth | $67,500 | 4/8/13 |
| Anderson, John | Rice RT | Tobey Ln | Falmouth | $255,000 | 4/8/13 |
| Duchesney, Dillon P | Miles, Edward W | 6 Highpoint Rd | Marstons Mills | $205,000 | 4/8/13 |
| DiMatteo, Jeffrey S | Mclaughlin, Andrew | 18 Katian Way | Mashpee | $219,900 | 4/8/13 |
| Ryan, Kristin | Salovitz, Virginia C | 35 Santuit Pond Rd #4C | Mashpee | $165,000 | 4/8/13 |
| Barber, Janie S | Polak, Donna J | 1112 Main St #2 | Osterville | $72,500 | 4/8/13 |
| Drake, Lucas | Lubin Jeffrey B Est | 74 Coachman Ln | Barnstable | $349,500 | 4/5/13 |
| Gelly, Matthew J | FNMA | 13 Atkinson Rd | Falmouth | $205,000 | 4/5/13 |
| Iversen, Peter S | Hayes, Maureen L | 50 Carol Ave | Falmouth | $323,000 | 4/5/13 |
| Brauner, Jason | Gizelis, John | 60 Fox Ln | Falmouth | $527,550 | 4/5/13 |
| Conners, Michael | Rasado, A L | 32 Frances Ave | Falmouth | $510,000 | 4/5/13 |
| Pelletier, Leo P | Rosewell, Martha J | 25 Wellington Way | Falmouth | $380,000 | 4/5/13 |
| Wang, Ningyi | Sackett, Alexandra D | 733 W Main St | Hyannis | $135,000 | 4/5/13 |
| Gary, Christopher B | Deutsche Bank Natl T Co | 25 Gooseberry Ln | Marstons Mills | $160,000 | 4/5/13 |
| AKT RT | Mill River RT | 106 Rosa Ln | Marstons Mills | $135,000 | 4/5/13 |
| Cape Cod Five Cents SB | Peters, Jermaine L | 15 Center St #15 | Mashpee | $136,000 | 4/5/13 |
| Petruzzo, Matthew | FNMA | 437 Cotuit Rd | Mashpee | $157,900 | 4/5/13 |
| Smith, Chad R | Robinson, Randall W | 75 Quinaquisset Ave | Mashpee | $240,000 | 4/5/13 |
| Kett, Kevin G | Admirals Lane RT | 11 Admirals Ln | Osterville | $695,000 | 4/5/13 |
| Canuso, Saunie C | Dalelio, Kathleen | 727 Main St #G2 | Osterville | $255,000 | 4/5/13 |
| Cuilty, Jeffrey L | Ettestad, Bryce G | 6 Pond Cir | Sandwich | $330,000 | 4/5/13 |
| Vendt, William F | Brookside Residential | 17 Amberwood Ct | Bourne | $475,000 | 4/4/13 |
| Goldberger, Gabriel | Stevenson Flora M Est | 229 Central Ave | Falmouth | $590,000 | 4/4/13 |
| Beneficial MA Inc | Pinto, Stacey M | 10 Judy Ann Dr | Falmouth | $119,000 | 4/4/13 |
| Bergman, Terry G | Southport On Cape Cod | 3 Chadwick Ct #3 | Mashpee | $325,900 | 4/4/13 |
